Setting parameters for a lithium iron phosphate (LiFePO4) battery inverter/controller involves configuring several key aspects to ensure optimal performance and safety. Here are some typical parameters you might need to set:
Inverter/Controller Settings(12V)
Select "12V (14.6V) Ll (LiFePO4) Mode" or Select "User Mode" to enter values according to below parameters:
Note: These parameter settings are for a single 12V 100Ah lithium battery. If batteries are connected in series, the voltage values need to be multiplied by the number of batteries.
Parameter | Voltage/Time | |
---|---|---|
Charging | Charging Limit Voltage | 14.6V |
Over Voltage Disconnect Voltage | 15V | |
Over Voltage Reconnect Voltage | 14.2V | |
Equalizer Charging Voltage | 14V | |
Float Charging Voltage | 13.8V | |
Boost Charging Voltage | 13.8V | |
Boost Reconnect Charging Voltage | 13.2V | |
Discharging | Low Voltage Disconnect Voltage | 10.8V |
Low Voltage Reconnect Voltage | 12.4V | |
Under Voltage Warning Voltage | 11.6V | |
Under Voltage Warning Reconnect Voltage | 12V | |
Discharging Limit Voltage | 10.4V | |
Over Discharge Disconnect Voltage | 10.4V | |
Over Discharge Reconnect Voltage | 11.6V | |
Over-Discharge Delay Time | 0.8s | |
Others | Equalize Duration | 120min |
Boost Interval | Not suitable for lithium batteries | |
Boost Duration | 120min |
Inverter/Controller Settings(25.6V)
Select “24V(29.2V) LI (LiFePO4) Mode” or
Select “User Mode" to enter values according to below parameters:
Parameter | Value | |
---|---|---|
Charging | Limit Voltage | 29.2V |
Over Voltage Disconnect Voltage | 30V | |
Over Voltage Reconnect Voltage | 28.4V | |
Equalizer Charging Voltage | 28V | |
Float Charging Voltage | 27.6V | |
Boost Charging Voltage | 27.6V | |
Boost Reconnect Charging Voltage | 26.4V | |
Discharging | Limit Voltage | 21.6V |
Low Voltage Disconnect Voltage | 24.8V | |
Low Voltage Reconnect Voltage | 23.2V | |
Under Voltage Warning Voltage | 24V | |
Under Voltage Warning Reconnect Voltage | 20.8V | |
Discharging Limit Voltage | 20.8V | |
Over Discharge Disconnect Voltage | 23.2V | |
Others | Over Discharge Reconnect Voltage | 0.8s |
Over-Discharge Delay Time | 120min | |
Equalize Duration | Not Suitable for Lithium Batteries | |
Boost Interval | 120min |
Inverter/Controller Settings(51.2V)
Select “51.2V(58.4V)LI (LiFePO4) Mode" or
Select "User Mode" to enter values according to below parameters:
Parameter | Value/Time | |
---|---|---|
Charging | Charging Limit Voltage | 58.4V |
Over Voltage Disconnect Voltage | 60V | |
Over Voltage Reconnect Voltage | 56.8V | |
Equalizer Charging Voltage | 56V | |
Float Charging Voltage | 55.2V | |
Boost Charging Voltage | 55.2V | |
Boost Reconnect Charging Voltage | 52.8V | |
Discharging | Low Voltage Disconnect Voltage | 43.2V |
Low Voltage Reconnect Voltage | 49.6V | |
Under Voltage Warning Voltage | 46.4V | |
Under Voltage Warning Reconnect Voltage | 48V | |
Discharging Limit Voltage | 41.6V | |
Over Discharge Disconnect Voltage | 41.6V | |
Over Discharge Reconnect Voltage | 46.4V | |
Over-Discharge Delay Time | 0.8s | |
Others | Equalize Duration | 120min |
Boost Interval | Not Suitable for Lithium Batteries | |
Boost Duration | 120min |