VATRER E15-43.8V25A LifePO4 Battery Charger, which is designed for economic and high-quality charging of lithium batteries. The charger operates on a 100-240V AC input and follows a three-step charging program: constant current, constant voltage, and float charging. It offers protection against overload, over-voltage, overheating, short circuits, and reverse polarity connections.
Specifications
-
DC Output: Maximum voltage of 43.8V, current of 25A, and power of 1050W.
-
AC Input: Voltage range of 90-260VAC, nominal voltage of 100-240VAC, frequency of 50/60Hz, and maximum current of 13A.
-
Mechanical: Dimensions are 28.1×14.5x8cm, weight is 7lbs (3.2kg), and it features active cooling with a fan.
-
Environmental: Enclosure rating of IP66, humidity range of 5%-95%, operating temperature from -20℃ to +65℃, and storage temperature from -40℃ to +85℃.
LED Status Indicators
Common Indicator Light Status | ||||
Function Item | Indicator Light Status | |||
1 | Fully Charged/Completed/Standby | (Green light always on) | ||
2 | Charging | (Green light continuously slow flashing). | ||
3 | Input Voltage Abnormal | (Red light continuously flashing). | ||
4 | Output Short Circuit/Undervoltage | (Red-Green Red-Green continuously flashing). | ||
5 | Output Reverse Connection | (Red-Red-Green, 2 red 1 green continuously flashing). | ||
6 | Charger Body Overheating | (Red-Red, 2 red continuously flashing). | ||
7 | Output Overcurrent | (Red-Red-Red, 3 red continuously flashing). | ||
8 | Output Overvoltage | (Red-Red-Red-Red, 4 red continuously flashing). |
Safety Notes
-
Do not leave the charger unattended while connected to power.
-
Ensure the AC input voltage is between 100-240V.
-
Avoid placing the charger on flammable surfaces or near inflammable materials.
-
Maintain correct battery polarity and avoid short circuits.
Specifications
Item | Details |
---|---|
DC Output | |
Maximum DC Output Voltage | 43.8V |
Maximum DC Output Current | 25A |
Maximum DC Output Power | 1050W |
Battery Type | Lithium |
AC Input | |
AC Input Voltage Range | 90-260VAC |
Nominal AC Input Voltage | 100-240VAC |
Nominal AC Input Frequency | 50/60Hz |
Maximum AC Input Current | 13A |
Nominal AC Input Current | 10A |
Power Factor | >0.9 |
Mechanical and Environmental Specifications
Item | Details |
---|---|
Mechanical | |
Dimensions | 28.1×14.5x8cm (11.1×5.7x3.1") |
Weight | 7lbs (3.2kg) |
Cooling | Active cooling with fan |
Environmental | |
Enclosure Rating | IP66 |
Humidity Range | 5%-95% |
Operating Temperature | -20℃ to +65℃ (-4ºF to 149°F), Derated at >40°C(104°F) |
Storage Temperature | -40℃ to +85℃ (-40°F to 185°F) |
LED Status Indicators
Common Indicator Light Status | ||||
Function Item | Indicator Light Status | |||
1 | Fully Charged/Completed/Standby | (Green light always on) | ||
2 | Charging | (Green light continuously slow flashing). | ||
3 | Input Voltage Abnormal | (Red light continuously flashing). | ||
4 | Output Short Circuit/Undervoltage | (Red-Green Red-Green continuously flashing). | ||
5 | Output Reverse Connection | (Red-Red-Green, 2 red 1 green continuously flashing). | ||
6 | Charger Body Overheating | (Red-Red, 2 red continuously flashing). | ||
7 | Output Overcurrent | (Red-Red-Red, 3 red continuously flashing). | ||
8 | Output Overvoltage | (Red-Red-Red-Red, 4 red continuously flashing). |
Subscribe to Our Newsletter
Join our community. Get the latest news & offers!